Lost password?  Create new user
Remember me
Search CARDonline/Search NLA
for people, media, agencies, associations and more...
Total Female Population by Metropolitan Area and Age
Census Metropolitan Area 2008 Estimated Female Population Age 20+ 2008 Estimated Female Population 20-24 2008 Estimated Female Population 25-34 2008 Estimated Female Population 35-49 2008 Estimated Female Population 50-54
Newfoundland and Labrador
St. John's 115,854 7,205 15,638 22,805 7,420
Bay Roberts 21,850 315 16,317 1,239 439
Grand Falls-Windsor 8,990 490 1,584 1,588 591
Corner Brook 17,323 992 2,794 3,056 1,201
Newfoundland and Labrador Total 303,759 18,098 33,830 59,730 21,770
 
Prince Edward Island
Charlottetown 37,729 2,290 6,389 6,635 2,432
Summerside 14,051 694 5,526 1,800 601
Prince Edward Island Total 112,913 5,058 43,015 14,950 5,375
 
Nova Scotia
Halifax 237,342 11,956 30,894 49,045 15,657
Kentville 45,685 955 31,649 3,114 1,100
Truro 28,934 1,685 4,701 5,284 1,819
New Glasgow 24,567 1,385 5,390 3,888 1,518
Cape Breton 65,265 3,933 9,089 11,202 4,630
Nova Scotia Total 562,896 31,261 71,469 108,556 38,032
 
New Brunswick
Moncton 86,942 4,573 17,303 15,444 4,976
Saint John 84,272 4,184 19,055 14,579 5,125
Fredericton 62,306 2,921 15,592 10,435 3,544
Bathurst 25,905 913 9,048 3,697 1,453
Miramichi 16,396 950 3,260 2,831 1,057
Campbellton 11,897 661 2,428 2,055 780
Edmundston 14,223 720 2,323 2,478 1,091
New Brunswick Total 500,961 24,548 111,735 85,747 30,648
 
Quebec
Matane 11,169 568 2,308 1,731 750
Rimouski 29,680 1,538 4,376 5,014 2,336
Rivière-du-Loup 18,441 855 5,245 2,571 1,153
Baie-Comeau 18,646 907 3,472 3,516 1,396
Saguenay 89,153 4,887 11,312 15,827 7,071
Alma 28,343 1,197 11,762 3,417 1,474
Dolbeau-Mistassini 10,142 487 2,989 1,394 678
Sept-Îles 16,648 910 2,557 3,239 1,167
Québec 445,573 20,613 57,472 82,287 31,396
Saint-Georges 74,364 1,158 58,144 3,556 1,289
Thetford Mines 17,644 773 3,871 2,390 1,127
Sherbrooke 118,568 6,250 17,620 21,471 7,445
Cowansville 23,439 502 16,906 1,321 459
Victoriaville 29,613 1,805 4,092 5,223 2,037
Trois-Rivières 85,773 4,031 11,478 14,314 6,556
Shawinigan 39,667 1,641 10,570 5,225 2,748
La Tuque 10,336 524 3,152 1,503 620
Drummondville 47,284 2,580 6,759 8,541 3,115
Granby 46,957 2,452 10,786 7,831 2,962
Saint-Hyacinthe 38,358 1,916 8,536 5,858 2,401
Sorel-Tracy 32,195 1,450 6,449 4,781 2,340
Joliette 30,178 1,578 5,921 4,869 2,037
Saint-Jean-sur-Richelieu 56,065 3,104 9,621 10,349 3,652
Montréal 2,222,602 106,486 273,164 442,332 147,379
Salaberry-de-Valleyfield 290,412 1,261 269,152 4,257 1,700
Lachute 9,391 439 3,127 1,236 487
Val-d'Or 18,884 1,161 2,571 3,779 1,435
Amos 11,787 675 2,988 1,917 755
Rouyn-Noranda 24,152 1,355 3,591 4,671 1,765
Quebec Total 4,563,628 232,699 576,599 874,426 315,025
 
Ontario
Cornwall 37,542 2,369 6,154 6,457 2,354
Hawkesbury 11,155 474 4,300 1,361 564
Ottawa - Gatineau 704,096 37,955 85,733 147,928 47,462
Brockville 108,389 1,555 87,377 4,313 1,579
Pembroke 16,195 907 3,591 2,721 921
Petawawa 9,334 681 2,617 1,678 305
Kingston 94,117 5,065 12,949 17,763 5,993
Belleville 67,383 3,616 17,995 10,726 3,546
Cobourg 17,501 828 7,451 1,886 653
Port Hope 10,978 674 2,249 1,835 624
Peterborough 72,167 4,655 9,598 12,647 4,612
Kawartha Lakes 52,537 2,832 13,052 8,130 2,963
Centre Wellington 19,985 724 6,263 3,194 1,050
Oshawa 205,585 12,943 26,860 43,372 13,078
Ingersoll 32,149 385 25,994 1,475 451
Toronto 3,223,488 170,490 394,258 693,257 201,328
Hamilton 820,082 24,181 444,185 84,251 27,551
St. Catharines - Niagara 287,006 13,647 77,058 44,478 15,361
Kitchener 305,063 16,904 62,821 57,393 17,037
Brantford 115,186 5,125 45,909 15,321 5,163
Woodstock 30,770 1,415 11,978 3,996 1,297
Tillsonburg 11,532 505 3,516 1,528 550
Norfolk 36,798 2,466 4,515 6,596 2,582
Guelph 83,938 5,319 14,593 15,907 4,750
Stratford 29,341 1,142 13,135 3,375 1,271
London 284,216 16,327 37,564 55,293 18,057
Chatham-Kent 98,237 4,111 42,390 12,000 4,215
Leamington 34,721 1,598 10,069 5,407 1,726
Windsor 197,367 11,271 27,526 39,366 11,967
Sarnia 76,543 3,443 30,186 9,409 3,619
Owen Sound 25,051 1,301 7,856 3,380 1,330
Collingwood 12,878 648 3,183 1,955 718
Barrie 112,279 7,415 16,006 24,056 6,106
Orillia 39,461 1,602 17,476 4,648 1,648
Midland 23,915 1,218 4,825 4,117 1,552
North Bay 40,793 2,595 6,761 7,372 2,401
Greater Sudbury / Grand Sudbury 100,075 5,505 15,331 18,584 6,800
Elliot Lake 17,405 262 11,207 1,004 497
Temiskaming Shores 7,906 516 1,145 1,364 519
Timmins 25,790 1,700 3,541 5,093 1,829
Sault Ste. Marie 51,120 3,203 7,914 8,924 3,489
Thunder Bay 77,604 4,408 12,869 14,181 5,214
Kenora 16,593 516 8,598 1,828 670
Ontario Total 7,993,038 424,769 1,412,328 1,533,669 481,152
 
Manitoba
Winnipeg 413,544 22,894 51,165 80,487 27,588
Portage la Prairie 61,575 809 51,576 2,140 838
Brandon 30,637 1,986 5,289 5,339 1,765
Thompson 11,233 549 5,095 1,628 454
Manitoba Total 1,538,735 40,954 963,312 125,351 43,144
 
Saskatchewan
Regina 117,733 7,613 16,258 21,984 7,977
Yorkton 25,337 824 16,263 1,706 609
Moose Jaw 20,321 1,422 3,229 3,309 1,309
Swift Current 11,722 747 3,202 1,595 628
Saskatoon 142,387 8,821 21,373 26,644 9,161
North Battleford 30,153 813 21,444 1,725 658
Prince Albert 23,587 1,988 3,701 4,319 1,435
Estevan 8,614 525 3,243 1,163 383
Saskatchewan Total 617,059 37,481 142,406 98,639 36,824
 
Alberta
Medicine Hat 41,923 2,668 6,102 7,859 2,817
Brooks 17,442 678 7,415 2,323 721
Lethbridge 57,561 3,897 9,519 9,960 3,545
Okotoks 17,569 466 8,910 2,430 635
Calgary 673,039 39,273 93,068 142,490 44,149
Canmore 99,761 250 92,967 1,776 563
Red Deer 53,147 4,467 8,998 9,972 3,221
Camrose 17,062 833 8,724 1,549 568
Edmonton 630,244 37,930 86,997 125,961 41,124
Lloydminster 101,513 1,636 88,417 2,881 841
Cold Lake 9,291 580 3,294 1,726 312
Grande Prairie 42,984 3,203 7,263 8,758 2,557
Wood Buffalo 37,375 2,187 11,040 6,997 2,103
Wetaskiwin 11,506 327 5,447 1,236 428
Alberta Total 2,024,090 122,009 325,014 401,175 129,100
 
British Columbia
Cranbrook 14,838 971 2,084 2,710 1,085
Penticton 28,195 1,773 4,092 4,667 1,692
Kelowna 105,831 6,040 14,696 19,544 6,627
Vernon 46,191 2,290 15,687 6,103 2,344
Salmon Arm 13,655 666 4,649 1,754 684
Kamloops 58,432 3,996 7,804 11,036 3,903
Chilliwack 55,073 2,916 12,292 9,600 3,016
Abbotsford 100,174 6,769 17,488 18,944 5,661
Vancouver 1,373,102 69,636 178,970 283,997 89,800
Squamish 176,004 369 167,999 2,120 620
Victoria 216,504 11,100 27,893 40,018 14,000
Duncan 51,715 1,915 29,493 4,496 1,717
Nanaimo 61,264 4,147 10,263 10,863 3,714
Parksville 23,926 553 8,709 2,492 1,058
Port Alberni 15,493 842 2,481 2,734 1,131
Courtenay 31,886 2,080 4,333 5,762 2,118
Campbell River 24,581 1,585 5,429 4,353 1,622
Powell River 11,906 663 3,215 1,791 696
Williams Lake 11,247 906 1,968 2,016 832
Quesnel 13,440 887 2,340 2,453 1,005
Prince Rupert 8,005 519 1,778 1,505 515
Kitimat 5,249 351 958 1,037 434
Terrace 10,291 717 1,284 2,183 760
Prince George 48,914 3,308 6,391 10,090 3,683
Dawson Creek 12,021 493 6,252 1,333 416
Fort St. John 15,559 1,274 2,939 3,130 849
British Columbia Total 2,825,458 144,663 561,640 515,358 173,628
 
Yukon Territory
Whitehorse 16,673 988 3,823 3,324 1,155
Yukon Territory Total 319,665 1,267 303,028 4,232 1,498
 
Northwest Territories
Yellowknife 13,985 839 3,419 3,005 785
Northwest Territories Total 27,270 1,759 5,616 5,859 1,504
 
Nunavut
Nunavut Total 17,518 1,391 5,765 3,055 623
 
Total CMAs 17,730,680 880,400 3,866,297 3,186,181 1,038,877
           
Canada Total 21,406,990 1,085,957 4,555,757 3,830,747 1,278,323
Data supplied by MapInfo Canada, 2008
© Copyright 2009 - All rights reserved
PrivacyTerms of useLicensing