Lost password?  Create new user
Remember me
Search CARDonline/Search NLA
for people, media, agencies, associations and more...
Total Population by Metropolitan Area and Age
Census Metropolitan Area 2008 Total Population 2008 Total Population (%) 2008 Estimated Total Population 5+ 2008 Estimated Total Population 20+ Percent Population Change 2002-2007
Newfoundland and Labrador
St. John's 188,239 0.56 179,124 148,307 3.93
Bay Roberts 10,720 0.03 10,215 8,357 2.03
Grand Falls-Windsor 13,941 0.04 13,351 11,129 2.82
Corner Brook 27,280 0.08 26,174 21,907 2.47
Newfoundland and Labrador Total 513,215 1.54% 491,393 409,076 1.53%
 
Prince Edward Island
Charlottetown 60,138 0.18 57,386 46,714 2.58
Summerside 16,369 0.05 15,581 12,609 1.34
Prince Edward Island Total 138,260 0.41% 131,664 106,156 1.77%
 
Nova Scotia
Halifax 391,258 1.17 372,076 304,201 4.93
Kentville 27,267 0.08 25,903 21,046 5.00
Truro 47,171 0.14 45,042 36,737 4.65
New Glasgow 37,415 0.11 35,807 29,575 3.11
Cape Breton 108,074 0.32 103,508 85,403 2.03
Nova Scotia Total 948,007 2.84% 905,198 743,349 3.78%
 
New Brunswick
Moncton 133,825 0.40 127,279 105,786 5.85
Saint John 126,330 0.38 119,969 97,273 3.22
Fredericton 90,422 0.27 85,768 70,340 5.52
Bathurst 31,954 0.10 30,734 25,772 1.69
Miramichi 25,326 0.08 24,248 20,028 2.38
Campbellton 17,982 0.05 17,268 14,298 0.53
Edmundston 21,837 0.07 21,062 18,042 1.84
New Brunswick Total 754,465 2.26% 720,723 594,607 3.35%
 
Quebec
Matane 16,555 0.05 15,914 13,603 0.71
Rimouski 47,685 0.14 45,817 38,723 1.88
Rivière-du-Loup 25,454 0.08 24,276 20,426 3.60
Baie-Comeau 29,862 0.09 28,802 23,792 0.18
Saguenay 152,443 0.46 146,027 121,811 0.53
Alma 32,819 0.10 31,417 26,038 0.66
Dolbeau-Mistassini 14,559 0.04 13,847 11,502 0.09
Sept-Îles 28,235 0.08 26,835 21,665 1.47
Québec 745,169 2.24 710,827 593,376 4.14
Saint-Georges 32,440 0.10 30,781 25,308 3.43
Thetford Mines 26,106 0.08 25,119 21,606 -0.00
Sherbrooke 199,740 0.60 189,045 154,574 6.84
Cowansville 13,123 0.04 12,537 10,319 3.61
Victoriaville 50,340 0.15 47,844 39,249 2.96
Trois-Rivières 140,477 0.42 135,428 114,576 -0.74
Shawinigan 54,459 0.16 52,912 45,627 -3.50
La Tuque 15,251 0.05 14,456 11,594 -0.27
Drummondville 81,432 0.24 77,203 63,090 4.26
Granby 71,365 0.21 67,620 55,266 4.41
Saint-Hyacinthe 57,188 0.17 54,843 45,833 2.45
Sorel-Tracy 49,338 0.15 47,683 41,109 2.16
Joliette 45,816 0.14 43,897 36,612 5.09
Saint-Jean-sur-Richelieu 92,023 0.28 87,641 70,969 5.18
Montréal 3,778,151 11.34 3,587,663 2,926,995 3.92
Salaberry-de-Valleyfield 40,355 0.12 38,896 32,562 1.72
Lachute 12,026 0.04 11,522 9,550 1.64
Val-d'Or 32,594 0.10 31,194 25,028 0.95
Amos 17,939 0.05 17,072 13,624 0.12
Rouyn-Noranda 40,550 0.12 38,760 31,353 1.57
Quebec Total 7,804,942 23.42% 7,430,601 6,096,047 3.43%
 
Ontario
Cornwall 61,338 0.18 58,819 47,939 4.88
Hawkesbury 12,886 0.04 12,413 10,401 5.05
Ottawa - Gatineau 1,202,752 3.61 1,141,651 921,820 6.37
Brockville 41,087 0.12 39,320 32,180 3.58
Pembroke 24,270 0.07 23,157 18,685 4.63
Petawawa 15,175 0.05 14,058 10,967 3.58
Kingston 159,262 0.48 151,874 124,841 4.53
Belleville 96,761 0.29 92,350 74,884 5.73
Cobourg 19,170 0.06 18,331 15,169 5.27
Port Hope 17,179 0.05 16,358 13,308 4.81
Peterborough 122,419 0.37 117,109 95,974 5.02
Kawartha Lakes 78,984 0.24 75,695 61,838 5.93
Centre Wellington 28,172 0.08 26,631 20,890 8.15
Oshawa 359,471 1.08 340,027 267,302 8.73
Ingersoll 12,456 0.04 11,764 9,243 5.92
Toronto 5,508,719 16.53 5,203,450 4,177,683 7.74
Hamilton 742,109 2.23 705,434 570,444 7.10
St. Catharines - Niagara 411,501 1.23 392,524 321,586 5.43
Kitchener 487,103 1.46 459,192 365,612 7.95
Brantford 140,626 0.42 133,159 105,914 12.86
Woodstock 37,571 0.11 35,482 28,558 5.89
Tillsonburg 15,585 0.05 14,806 12,295 5.15
Norfolk 65,594 0.20 62,683 51,047 4.84
Guelph 137,783 0.41 130,245 105,054 8.48
Stratford 31,647 0.09 30,037 24,533 3.89
London 484,685 1.45 460,512 371,380 5.89
Chatham-Kent 112,255 0.34 106,714 85,914 3.38
Leamington 52,592 0.16 49,649 39,346 5.73
Windsor 340,471 1.02 322,277 257,688 5.30
Sarnia 91,526 0.27 87,606 71,641 3.08
Owen Sound 33,411 0.10 32,013 26,363 3.57
Collingwood 18,521 0.06 17,695 14,586 7.12
Barrie 193,961 0.58 182,790 142,326 9.54
Orillia 42,985 0.13 40,977 33,410 6.05
Midland 37,512 0.11 35,912 29,237 5.96
North Bay 66,030 0.20 62,895 51,243 4.11
Greater Sudbury / Grand Sudbury 163,979 0.49 157,095 128,602 3.61
Elliot Lake 11,800 0.04 11,497 9,945 2.17
Temiskaming Shores 13,269 0.04 12,693 10,341 2.83
Timmins 44,507 0.13 42,383 33,760 3.51
Sault Ste. Marie 83,322 0.25 79,945 65,912 4.03
Thunder Bay 126,905 0.38 121,412 99,293 3.25
Kenora 15,666 0.05 14,965 11,975 3.22
Ontario Total 12,982,407 38.95% 12,307,404 9,900,268 6.76%
 
Manitoba
Winnipeg 721,013 2.16 682,643 550,308 3.79
Portage la Prairie 21,084 0.06 19,769 15,292 2.88
Brandon 50,384 0.15 47,535 38,516 4.41
Thompson 14,076 0.04 12,868 9,291 3.55
Manitoba Total 1,191,252 3.57% 1,121,855 886,471 3.73%
 
Saskatchewan
Regina 202,669 0.61 191,582 154,002 3.95
Yorkton 17,929 0.05 16,974 13,773 2.82
Moose Jaw 34,363 0.10 32,494 26,475 3.01
Swift Current 17,041 0.05 16,214 13,410 3.07
Saskatoon 245,114 0.74 230,345 183,118 4.78
North Battleford 18,016 0.05 16,779 13,160 1.41
Prince Albert 41,840 0.13 39,149 29,955 2.63
Estevan 11,421 0.03 10,838 8,526 2.57
Saskatchewan Total 998,219 3.00% 939,156 740,964 3.11%
 
Alberta
Medicine Hat 73,076 0.22 68,911 55,422 6.18
Brooks 23,068 0.07 21,304 16,623 2.74
Lethbridge 99,871 0.30 93,710 74,812 4.91
Okotoks 18,563 0.06 17,220 12,428 8.27
Calgary 1,156,346 3.47 1,089,699 878,556 7.14
Canmore 12,791 0.04 12,066 10,087 6.25
Red Deer 90,413 0.27 84,689 68,194 9.23
Camrose 16,166 0.05 15,455 12,740 3.50
Edmonton 1,094,486 3.28 1,031,804 830,053 5.75
Lloydminster 28,873 0.09 26,829 20,922 6.85
Cold Lake 12,720 0.04 11,892 8,927 6.08
Grande Prairie 77,418 0.23 71,690 55,419 7.72
Wood Buffalo 57,059 0.17 52,683 40,940 8.39
Wetaskiwin 12,094 0.04 11,368 9,133 3.61
Alberta Total 3,485,444 10.46% 3,276,778 2,606,391 5.93%
 
British Columbia
Cranbrook 25,135 0.08 24,090 19,649 4.13
Penticton 45,857 0.14 44,054 36,875 5.87
Kelowna 176,424 0.53 168,517 138,844 8.72
Vernon 59,592 0.18 56,822 46,857 7.53
Salmon Arm 17,272 0.05 16,579 13,594 6.58
Kamloops 98,717 0.30 94,420 77,394 6.28
Chilliwack 87,740 0.26 82,636 65,069 8.47
Abbotsford 171,658 0.52 161,371 126,752 7.95
Vancouver 2,276,551 6.83 2,166,098 1,787,933 7.56
Squamish 16,383 0.05 15,333 11,957 7.39
Victoria 353,533 1.06 338,627 285,239 7.10
Duncan 44,287 0.13 42,208 34,329 7.01
Nanaimo 99,636 0.30 94,920 77,989 7.88
Parksville 28,747 0.09 27,907 23,854 8.41
Port Alberni 26,427 0.08 25,262 20,585 4.47
Courtenay 53,260 0.16 51,015 42,035 8.22
Campbell River 38,665 0.12 36,953 29,853 6.04
Powell River 17,239 0.05 16,566 13,622 4.25
Williams Lake 19,146 0.06 18,215 14,648 2.06
Quesnel 22,561 0.07 21,603 17,330 0.50
Prince Rupert 13,215 0.04 12,484 9,614 -1.32
Kitimat 8,867 0.03 8,538 6,780 -1.34
Terrace 18,800 0.06 17,871 13,818 1.18
Prince George 86,065 0.26 81,900 65,308 3.41
Dawson Creek 11,576 0.03 10,898 8,539 5.29
Fort St. John 27,241 0.08 25,469 19,801 8.37
British Columbia Total 4,399,200 13.20% 4,190,633 3,440,643 6.95%
 
Yukon Territory
Whitehorse 24,948 0.07 23,613 18,704 8.95
Yukon Territory Total 32,971 0.10% 31,239 24,959 8.56%
 
Northwest Territories
Yellowknife 21,622 0.06 20,196 15,493 15.63
Northwest Territories Total 47,245 0.14% 43,872 32,530 13.94%
 
Nunavut
Nunavut Total 32,131 0.10% 28,444 18,030 9.01%
 
Total CMAs 27,141,117 81.44 25,742,647 20,886,980  
           
Canada Total 33,327,758 100% 31,618,960 25,599,491
Data supplied by MapInfo Canada, 2008
© Copyright 2009 - All rights reserved
PrivacyTerms of useLicensing