Lost password?  Create new user
Remember me
Search CARDonline/Search NLA
for people, media, agencies, associations and more...
Household Incomes by Metropolitan Area
Census Metropolitan Area 2008 Estimated Households 2008 Estimated Households (%) 2008 Estimated Average Household Income 2008 Estimated Per Capita Income
Newfoundland and Labrador
St. John's 74,485 0.56 $70,855 $28,036
Bay Roberts 4,067 0.03 $51,604 $19,577
Grand Falls-Windsor 5,557 0.04 $60,729 $24,207
Corner Brook 10,956 0.08 $60,740 $24,394
Newfoundland and Labrador Total 204,053 1.54 $59,071 $23,486
 
Prince Edward Island
Charlottetown 24,289 0.18 $64,741 $26,148
Summerside 6,767 0.05 $58,437 $24,158
Prince Edward Island Total 54,771 0.41 $59,705 $23,652
 
Nova Scotia
Halifax 164,337 1.24 $70,968 $29,808
Kentville 11,230 0.08 $51,305 $21,130
Truro 19,841 0.15 $57,073 $24,006
New Glasgow 15,742 0.12 $56,887 $23,934
Cape Breton 44,600 0.34 $48,298 $19,932
Nova Scotia Total 395,373 2.98 $60,373 $25,179
 
New Brunswick
Moncton 55,004 0.42 $63,924 $26,273
Saint John 51,182 0.39 $63,719 $25,815
Fredericton 37,141 0.28 $69,134 $28,397
Bathurst 13,460 0.10 $56,959 $23,992
Miramichi 10,282 0.08 $53,596 $21,759
Campbellton 7,521 0.06 $46,780 $19,565
Edmundston 9,608 0.07 $54,164 $23,831
New Brunswick Total 309,855 2.34 $58,431 $23,997
 
Quebec
Matane 7,646 0.06 $48,562 $22,428
Rimouski 21,211 0.16 $57,242 $25,462
Rivière-du-Loup 11,118 0.08 $53,972 $23,574
Baie-Comeau 12,953 0.10 $63,685 $27,624
Saguenay 65,805 0.50 $57,373 $24,766
Alma 14,117 0.11 $59,218 $25,472
Dolbeau-Mistassini 6,489 0.05 $52,008 $23,180
Sept-Îles 12,089 0.09 $62,856 $26,912
Québec 332,818 2.51 $62,319 $27,833
Saint-Georges 14,032 0.11 $55,364 $23,948
Thetford Mines 11,955 0.09 $48,892 $22,389
Sherbrooke 88,935 0.67 $56,527 $25,168
Cowansville 5,571 0.04 $51,953 $22,055
Victoriaville 21,424 0.16 $57,737 $24,572
Trois-Rivières 64,859 0.49 $51,891 $23,958
Shawinigan 25,712 0.19 $46,519 $21,963
La Tuque 6,317 0.05 $51,624 $21,382
Drummondville 35,373 0.27 $53,606 $23,285
Granby 30,798 0.23 $60,031 $25,906
Saint-Hyacinthe 25,285 0.19 $54,431 $24,066
Sorel-Tracy 22,283 0.17 $54,936 $24,811
Joliette 20,428 0.15 $56,452 $25,170
Saint-Jean-sur-Richelieu 39,120 0.30 $60,500 $25,719
Montréal 1,597,176 12.06 $66,941 $28,298
Salaberry-de-Valleyfield 18,087 0.14 $53,448 $23,955
Lachute 5,339 0.04 $47,058 $20,891
Val-d'Or 13,946 0.11 $56,224 $24,056
Amos 7,481 0.06 $58,767 $24,507
Rouyn-Noranda 17,988 0.14 $56,908 $25,244
Quebec Total 3,331,167 25.14 $61,907 $26,422
 
Ontario
Cornwall 25,824 0.19 $54,001 $22,735
Hawkesbury 5,624 0.04 $47,063 $20,540
Ottawa - Gatineau 483,075 3.65 $85,474 $34,330
Brockville 17,202 0.13 $64,283 $26,913
Pembroke 9,929 0.07 $53,121 $21,732
Petawawa 5,596 0.04 $66,426 $24,495
Kingston 65,756 0.50 $68,030 $28,088
Belleville 39,777 0.30 $61,096 $25,115
Cobourg 7,751 0.06 $66,244 $26,784
Port Hope 6,634 0.05 $71,876 $27,756
Peterborough 49,551 0.37 $65,086 $26,344
Kawartha Lakes 31,512 0.24 $63,597 $25,373
Centre Wellington 10,449 0.08 $75,749 $28,095
Oshawa 131,101 0.99 $84,808 $30,930
Ingersoll 4,904 0.04 $65,602 $25,828
Toronto 1,963,570 14.82 $93,189 $33,217
Hamilton 288,404 2.18 $76,384 $29,685
St. Catharines - Niagara 166,087 1.25 $64,347 $25,971
Kitchener 184,369 1.39 $79,791 $30,201
Brantford 53,984 0.41 $67,490 $25,908
Woodstock 15,349 0.12 $65,918 $26,929
Tillsonburg 6,688 0.05 $67,137 $28,810
Norfolk 25,781 0.19 $65,184 $25,620
Guelph 53,497 0.40 $81,627 $31,693
Stratford 13,519 0.10 $66,894 $28,575
London 198,436 1.50 $70,049 $28,679
Chatham-Kent 45,873 0.35 $64,514 $26,363
Leamington 18,558 0.14 $69,650 $24,577
Windsor 134,005 1.01 $79,134 $31,146
Sarnia 38,632 0.29 $67,063 $28,306
Owen Sound 14,110 0.11 $56,665 $23,930
Collingwood 7,884 0.06 $62,262 $26,503
Barrie 71,024 0.54 $79,674 $29,175
Orillia 17,320 0.13 $62,383 $25,136
Midland 15,227 0.11 $57,043 $23,155
North Bay 27,655 0.21 $61,644 $25,818
Greater Sudbury / Grand Sudbury 68,536 0.52 $63,686 $26,618
Elliot Lake 5,929 0.04 $39,849 $20,022
Temiskaming Shores 5,623 0.04 $58,334 $24,720
Timmins 18,401 0.14 $60,415 $24,978
Sault Ste. Marie 35,639 0.27 $57,950 $24,786
Thunder Bay 54,012 0.41 $65,570 $27,907
Kenora 6,533 0.05 $74,764 $31,178
Ontario Total 4,916,176 37.11 $80,585 $30,516
 
Manitoba
Winnipeg 294,935 2.23 $68,539 $28,036
Portage la Prairie 8,020 0.06 $55,717 $21,194
Brandon 21,435 0.16 $60,886 $25,903
Thompson 5,111 0.04 $77,352 $28,086
Manitoba Total 469,646 3.55 $63,813 $25,158
 
Saskatchewan
Regina 84,520 0.64 $75,997 $31,693
Yorkton 7,706 0.06 $58,973 $25,347
Moose Jaw 14,646 0.11 $61,290 $26,122
Swift Current 7,543 0.06 $63,937 $28,301
Saskatoon 100,898 0.76 $71,602 $29,474
North Battleford 7,430 0.06 $61,216 $25,246
Prince Albert 16,207 0.12 $67,619 $26,192
Estevan 4,790 0.04 $79,057 $33,156
Saskatchewan Total 403,090 3.04 $65,207 $26,331
 
Alberta
Medicine Hat 29,857 0.23 $76,694 $31,335
Brooks 8,499 0.06 $86,679 $31,935
Lethbridge 39,350 0.30 $74,843 $29,489
Okotoks 6,312 0.05 $100,088 $34,033
Calgary 450,851 3.40 $107,115 $41,763
Canmore 5,241 0.04 $98,776 $40,472
Red Deer 36,207 0.27 $90,112 $36,086
Camrose 6,993 0.05 $62,228 $26,918
Edmonton 434,510 3.28 $87,940 $34,912
Lloydminster 11,073 0.08 $91,259 $34,998
Cold Lake 4,602 0.03 $87,184 $31,542
Grande Prairie 28,509 0.22 $96,290 $35,458
Wood Buffalo 20,285 0.15 $139,252 $49,505
Wetaskiwin 4,947 0.04 $54,673 $22,364
Alberta Total 1,347,599 10.17 $92,041 $35,586
 
British Columbia
Cranbrook 10,537 0.08 $64,913 $27,212
Penticton 20,493 0.15 $54,684 $24,437
Kelowna 73,178 0.55 $67,745 $28,099
Vernon 24,982 0.19 $60,901 $25,531
Salmon Arm 7,019 0.05 $58,201 $23,651
Kamloops 41,081 0.31 $65,792 $27,379
Chilliwack 34,736 0.26 $64,275 $25,446
Abbotsford 60,900 0.46 $71,481 $25,359
Vancouver 889,734 6.72 $79,797 $31,187
Squamish 6,192 0.05 $77,988 $29,475
Victoria 156,705 1.18 $70,076 $31,061
Duncan 18,064 0.14 $58,738 $23,958
Nanaimo 42,068 0.32 $60,930 $25,725
Parksville 13,255 0.10 $60,869 $28,066
Port Alberni 11,428 0.09 $59,305 $25,645
Courtenay 23,378 0.18 $62,774 $27,554
Campbell River 15,928 0.12 $64,199 $26,446
Powell River 7,668 0.06 $60,093 $26,729
Williams Lake 7,884 0.06 $66,102 $27,219
Quesnel 9,423 0.07 $61,810 $25,816
Prince Rupert 5,352 0.04 $66,451 $26,912
Kitimat 3,710 0.03 $87,455 $36,591
Terrace 7,492 0.06 $72,682 $28,964
Prince George 34,776 0.26 $73,917 $29,867
Dawson Creek 4,940 0.04 $65,435 $27,924
Fort St. John 10,750 0.08 $79,927 $31,541
British Columbia Total 1,777,026 13.41 $72,641 $29,343
 
Yukon Territory
Whitehorse 10,312 0.08 $84,375 $34,875
Yukon Territory Total 13,914 0.11 $77,097 $32,535
 
Northwest Territories
Yellowknife 7,818 0.06 $110,949 $40,116
Northwest Territories Total 16,543 0.12 $92,045 $32,230
 
Nunavut
Nunavut Total 8,689 0.07 $71,468 $19,326
 
Total CMAs 10,792,034

 

   
 
Canada Total 13,247,902 100.00% $73,391.31 $29,076.19
Data supplied by MapInfo Canada, 2008
© Copyright 2009 - All rights reserved
PrivacyTerms of useLicensing